Leading Manufacturers, Exporters, Wholesaler and Distributor of EDTA Calcium, EDTA Chelated Iron, EDTA Mirconutrient Mixture, EDTA Zinc and EDTA Manganese from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Laford |
| State | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| pH Value | 6 |
| Molecular Weight | 374.27 g/mol |
| Solubility | 100% Soluble In Water |
| Purity | 98% |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Laford |
| State | Powder |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Packaging Size | 20 Kg |
| CAS Number | 15708-41-5 |
| pH Value | 6 |
| Ferric Content | 12% |
| Business Type | Manufacturer, Exporter, Supplier |
| State | Powder |
| Brand Name | Laford |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Usage | Agriculture |
| Dosage | 1.0 gm / litre |
| pH | 7.5 |
| Packaging Type | HDPE Bag |
| Packaging Size | Packaging Size |
| CAS Number | 14025-15-1 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Laford |
| State | Powder |
| Packaging Size | 25 Kg |
| Solubility | 100% Soluble In Water |
| Packaging Type | Bag |
| Ph Value | 7 |
| Shelf Life | 24 Months |
| CAS Number | 14025-21-9 |
| Purity | 99.9% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Brand | Laford |
| Solubility | 100% Soluble In Water |
| Ph Value | 7 |
| Assay | 98% |
| Color | White |
| CAS Number | 15375-84-5 |
| Molecular Weight | 389.1 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.