Leading Manufacturers, Exporters, Wholesaler and Distributor of Bio Fulvic Acid Liquid, Bio Fulvic Acid Powder, Bio Potash Fertilizer, Crop Boost Enhancer, Flowering Boost Stimulant, Humic Acid Shiny Balls, Humic Amino Shiny Balls, Organic DAP Fertilizer, Roasted Bentonite Granules and Soil Conditioner Granules from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| State | Liquid |
| Application | Plant Growth Regulators |
| Packaging Size | 25 L |
| Packaging Type | HDPE Can |
| Color | Brown |
| Solubility | 100% Soluble In Water |
| Purity | 80% |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Plant Growth |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Form | Powder |
| Solubility | 100% Soluble In Water |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| State | Granules |
| Purity | 98% |
| Packaging Type | 50 Kg Bag |
| PH | 8 |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic Matter | 50% |
| Application | Soil Application |
| Country of Origin | Made In India |
In the Laford Potas, organic potas rich elements and other organic trace elements, and also polyglutamic acid, it has the function of quick-acting and fertilizer efficiency increase, improve fertilizer utilization rate, effectively increase the utilization rate by 30%, decrease soil salinity, regulate soil PH, Preserving fertilizer and moisture, enhance crop ability to against diseases and stress, improve crop quality, increase crop yield, so that improve economic returns.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25 Kg |
| Target Crops | Vegetables |
| Grade | Bio-Tech Grade |
| Application | Agriculture |
| Color | Black |
| Country of Origin | Made In India |
| Packaging Type | Bag |
Its only product which is 100% natural one & containing all essential elements responsible for the extraordinary growth of plants.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Packaging Size | 200 L |
| Purity | 100% |
| Dose | 2 Ml/L |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Is It Organic | Organic |
| Solubility | 100% Soluble In Water |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| State | Granules |
| Packaging Size | 40 Kg |
| Application | Plant Growth |
| Color | Black |
| Packing | Bag |
| Moisture | 7% |
| Dose | 10-20 Gm / 15 Ltr |
| Shelf Life | 24 Months |
| Humic Acid | 60% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| State | Granules |
| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Color | Black |
| Grade | Grade A |
| Solubility | 100% Soluble In Water |
| Purity | 95% |
| Moisture | 5% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Packaging | Plastic Bag |
| Color | Off White |
| Purity | 65% |
| Form | Granules |
| Ph Value | 6 |
| Is It Organic | Organic |
| Grade Standard | Bio-Tech Grade |
| Chemical Formula | (NH4)2HPO4 |
Benefits :
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 50 kg |
| Application | Agriculture |
| Packaging Type | HDPE Bag |
| Moisture | 3% |
| Form | Granules |
| Water Holding Capacity | 20% |
| Bulk Density | 1.2 Gm/ml |
| Ph Value | 8 |
| Shelf Life | 3 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agriculture,Soil Application |
| Color | Black |
| State | Granules |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 3 Years |
Soil conditioners are soil amendments that improve the soil structure by increasing aeration, water holding capacity, and nutrients. They loosen up compacted, hard pan and clay soils and release locked up nutrients. Soil conditioners can also raise or lower pH levels depending on what they are made of.
Hi! Simply click below and type your query.
Our experts will reply you very soon.