Leading Manufacturers, Exporters, Wholesaler and Distributor of Alpha Naphthyl Acetic Acid 4.5% Sl Plant Growth Regulator, Azadirachtin 3000 PPM-EC Plant Growth Regulator, DA-6 Plant Growth Regulator, Ethephon 39% Sl Plant Growth Regulator, Folic Acid Plant Growth Regulator, Gibberellic Acid 0.001% L Plant Growth Regulator, Gibberellic Acid 0.186% S P Plant Growth Regulator, Gibberellic Acid 0.45% Sl Plant Growth Regulator, Gibberellic Acid 40%WSG Plant Growth Regulator, Natca 98% Plant Growth Regulator, Paclobutrazol 23% SC Plant Growth Regulator, Paclobutrazol 40% SC Plant Growth Regulator, Sodium Nitrophenolate 98% TC Plant Growth Regulator, Triacontanol 0.05% GR Plant Growth Regulator, Triacontanol 0.05% Plant Growth Regulator, Triacontanol 0.1% EW Plant Growth Regulator, Tricontamol 0.01% EC Plant Growth Regulator and Tricontamol 0.05% EC Plant Growth Regulator from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade,Bio Tech Grade |
| Packaging Size | 50 L |
| Form | Liquid |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Usage/Application | Agriculture |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made In India |
Azadirachtin 3000 Ppm EC is used in controlling the sucking pests, fruit borers, pod borers, and other feeders in fruits, flowers, and vegetables. It is suitable for mixing with other synthetic pesticides and in fact, enhances their action. Neem consists of several compounds hence fewer chances of development of resistance.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Technical Name | Diethyl Aminoethyl Hexanoate |
| Usage/Application | Agriculture |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Color | White |
DA-6 Plant Growth Regulators is one kind of widely-used plant growth regulator that especially effective when used on a variety of cash crop and food farm crop; soybeans, root tuber and stem tuber, leaf plants.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Ethephon 39% Sl is PGR which is proved as grative hormone spray for archieving and including growing, ripining, enlarging fruit size including yield. It is recommended for mango, pineapple, coffe, tomato and rubber for increasing the yield.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow |
| Form | Powder |
| CAS Number | 59-30-3 |
| Usage/Application | Agriculture Purpose |
| Molecular Weight | 441.4 G/mol |
| Chemical Formula | C19H19N7O6 |
| Melting Point | 250 DegreeC |
| Made In | India |
Folic Acid a type of B vitamin that is normally found in foods such as dried beans, peas, lentils, oranges, whole-wheat products, liver, asparagus, beets, broccoli, brussels sprouts, and spinach.
Function : Folic acid helps your body produce and maintain new cells, and also helps prevent changes to DNA that may lead to cancer. As a medication, folic acid is used to treat folic acid deficiencyand certain types of anemia (lack of red blood cells) caused by folic acid deficiency. Folic acid is sometimes used in combination with other medications to treat pernicious anemia. However it will not treat Vitamin B12 deficiency and will not prevent possible damage to the spinal cord. Take all of your medications as directed.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Gibberellic Acid 0.001 L is a metabolic enhancer that contains Gibberellic Acid 0.001%L which stimulate & regulate the plant growth improves plant health and sustained productivity. It enhances photosynthesis and plant metabolism.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Gibberellic Acid 0.186% S P It is used for cell elongation which results in increasing size of Fruits, flowers, and helps in overall growth of plants. Increases Immunity of Crops, and increases yield.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Gibberellic Acid 0.45%SL helps in flowering and fruiting. Improves yield and increases yield. Paushak Super Star emphasizes on more number of branches, more flowers, more production and improvement in shelf light.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Bag |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Gibberellic acid 40%WSG It is a highly effective growth promoter – increasing size and quality of fruits, vegetables, and other crops, essential for optimum growth and development.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Technical Name | Acetyl Thiazolidine Carboxylic Acid |
| Packaging Size | 25kg |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Solubility In Water | 100% |
| Storage Type | Dry & Cool Place |
| Application Method | Foiler Spray |
| Crop | All CROP |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Transparent |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Paclobutrazol 23 Sc It is one of the extensively used plant growth regulators used especially in mango fruit. Primarily, the role of paclobutrazol is to inhibit gibberellin synthesis and promote flowering and fruiting.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Paclobutrazol 40% SC is one of the extensively used plant growth regulators used especially in mango fruit. Primarily, the role of paclobutrazol is to inhibit gibberellin synthesis and promote flowering and fruiting.
| Business Type | Manufacturer, Exporter, Supplier |
| Technical Name | Sodium Nitrophenolate |
| Form | Powder |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Red |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Form | Granules |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 1 Year |
| Country of Origin | India |
Triacontanol 0.05% GR is a Compound that increases Photosynthesis, Plant growth, and is a naturally occurring Plant Growth Promoter that increases Cell Division Rates leading to production of Larger Root and Shoot Mass.This is a PGR with effective Matabolic Activator.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Transparent |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Transparent |
| Target Crops | Vegetables |
| Shelf Life | 3 Years |
| Country of Origin | Made In India |
Triacontanol 0.1% Ew min Used To Increase The Yield Of Crops Like Cotton, Chillies, Tomoto, Rise & Groundnut etc. It helps in enlarging the fruit size.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Technical Name | Triacontanol 0.05% EC |
| Crop | Vegetables |
| Country of Origin | Made In India |
Triacontanol 0.05% EC Plant Growth Regulator is mainly utilized to stimulate growth in various plants. It helps in enlarging the fruit size and increasing the yield in the crops like cotton and groundnuts etc. This growth regulator is prepared from the quality approved ingredients to ensure both its safety and effectiveness. Moreover, Triacontanol 0.1% EW Plant Growth Regulator has longer shelf life and available at affordable rates.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Technical Name | Triacontanol |
| Dose | 1-2ML/Ltr. |
| Crop | All Agriculture Crop |
| Chemical Group | PGR |
| Country of Origin | Made In India |
Triacontanol 0.1% EW Plant Growth Regulator is mainly utilized to stimulate growth in various plants. It helps in enlarging the fruit size and increasing the yield in the crops like cotton and groundnuts etc. This growth regulator is prepared from the quality approved ingredients to ensure both its safety and effectiveness. Moreover, Triacontanol 0.1% EW Plant Growth Regulator has longer shelf life and available at affordable rates.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.