Leading Manufacturers, Exporters, Wholesaler and Distributor of EDTA Calcium, EDTA Chelated Iron, EDTA Chelated Manganese, EDTA Chelated Zinc and EDTA Mirconutrients Mixture from Lucknow.
| Business Type | Manufacturer |
| Packaging Size | 25 Kg |
| State | Powder |
| Packaging Type | HDPE Bag |
| PH Value | 6 |
| Solubility | 100% Soluble In Water |
| Molecular Weight | 374.27 G/mol |
| Purity | 98% |
EDTA Calcium is a chelated calcium fertilizer that is utilized and sprayed on the soil deficient in calcium. The fertilizer boosts the soil fertility and speeds up the growth process of the plants and crops.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 20 Kg |
| State | Powder |
| Packaging | HDPE Bag |
| CAS Number | 15708-41-5 |
| PH Value | 6 |
| Purity | 99% |
| Ferric Content | 12% |
| Business Type | Manufacturer, Exporter, Supplier |
| State | Powder |
| Packaging Type | HDPE Bag |
| Solubility | 100% Soluble In Water |
| Packaging Size | 25 Kg |
| Color | White |
| Assay | 98% |
| Ph Value | 7 |
| CAS Number | 15375-84-5 |
| Molecular Weight | 389.1 G/mol |
| Business Type | Manufacturer, Exporter, Supplier |
| State | Powder |
| Packaging Type | Bag |
| Solubility | 100% Soluble In Water |
| Packaging Size | 25 Kg |
| Shelf Life | 24 Months |
| Ph Value | 7 |
| CAS Number | 14025-21-9 |
| Purity | 99.9% |
| Country of Origin | Made In India |
EDTA Zinc is the fertilizer that helps in increasing productivity of the soil deficient in Zinc. Our Zinc EDTA 12% is a foliar spray that enables farmers to overcome the soil fertility and related problems.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Target Crops | Vegetables |
| Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Dosage | 1.0 Gm / Litre |
| CAS Number | 14025-15-1 |
| PH | 7.5 |
| Packaging Size | 20 Kg |
| Packaging Type | HDPE Bag |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.