Leading Manufacturers, Exporters, Wholesaler and Distributor of Azoxystrobin 18.2%+ Difenoconazole 11.4% SC Fungicide, Bio Organic Fungicide, Captan 70% + Hexaconazole 5% WP Fungicide, Carbendazim 12%+ Mancozeb 63% WP Fungicide, Carbendazim 50% WP Fungicide, Copper Oxychloride 50% WP Fungicide, Cymoxanil 8%+ Mancozeb 63% WP Fungicide, Difenoconazole 25% EC Fungicide, Hexaconazole 5% + Validamycin 2.5% SC Fungicide, Hexaconazole 5% SC Fungicide, Isoprothiolane 40% EC Fungicide, Kasugamycin 5%+Copper Oxy Chloride 45% WP Fungicide, Mancozeb 75% WP Fungicide, Metalaxyl 35% Ws Fungicide, Metalaxyl 8% + Mancozeb 64% WP Fungicide, Propiconazole 25% EC Fungicide, Sulphur 40% SC Fungicide, Sulphur 55.16% SC Fungicide, Sulphur 80% WDG Fungicide, Sulphur 85% Dp Fungicide, Sulphur Lime 22% SC Fungicide, Tebuconazole 10%+ Sulphur 65% WG Fungicide, Tebuconazole 25% WG Fungicide, Tebuconazole 25.9% EC Fungicide, Tebuconazole 38.39% SC Fungicide, Tebuconazole 6.7% +Captan2 6.9% SC Fungicide, Thifluzamide 24% SC Fungicide, Thiophanate Methyl 70% WP Fungicide, Tricyclazole 75% WP Brown Fungicide, Tricyclazole 75% WP White Fungicide and Validadamycin 3% L Fungicide from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
It's a dual systemic broad-spectrum fungicide with protective and curative action. It offers not only disease control but also improves crop health, quality and yield of a crop.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agriculture |
| Packaging Size | 1L |
| Packing | Bottle |
| State | Liquid |
| Source | Plant Based |
| Dosage | 2 Ml/L |
Features :
Target Fungi :
Crops :
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Shelf Life | 1 Year |
| Packaging Size | 10 Kg |
| Packaging Type | HDPE Bag |
| State | Powder |
| Crop | Vegetables |
| Country of Origin | Made In India |
Captan 70 Hexaconazole 5% WP is a contact and systemic fungicide used for the control of fruit rot (Anthracnose) of Chillies; early and late blight of Potato and powdery mildew & rust of Black gram.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Color | Blue |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 10 Kg |
| Packaging Type | HDPE Bag |
| State | Powder |
| Crop | Vegetables |
| Country of Origin | Made In India |
Carbendazim 12%+ Mancozeb 63% WP is a very effective, protective and curative fungicide. It successfully controls Leaf Spot and Rust disease of Groundnut and Blast disease of paddy crop.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 10 Kg |
| Technical Name | Carbendazim |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Carbendazim 50% WP is a broad spectrum systemic fungicide which effectively controls the diseases of crops. It is used both as curative and preventive for control of diseases in field crops and vegetables.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agriculture |
| Packaging Size | 10 Kg |
| Technical Name | Copper Oxy Chloride |
| Packaging Type | HDPE Bag |
| State | Powder |
| Crop | Vegetables |
| Country of Origin | Made In India |
Copper oxy chloride 50% WP It is used as fungicide to control Scab, Anthracnose, Anthracnose, Downy mildew, Early blight, and Late blight diseases of various crops , vegetables, Potato, Tomato, Tea, Coconuts, spices, and Tobacco , fruits, Grapes, Banana, nuts, and commercial sod farms.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Color | Blue |
| Technical Name | Cymoxanil 8% + Mancozeb 64% WP |
| State | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made In India |
Cymoxanil 8%+ Mancozeb 64% WP is a systemic & contact fungicide, effective for the control of downy mildew disease of Grapes and Cucumber and late blight disease of Potato and Tomato crops.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| State | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made In India |
Difenoconazole 25% EC is a systemic fungicide which is used for the control of scab of Apple, leaf spot and rust of Groundnut, blight & powdery mildew in Cumin, purple blotch in Onion, fruit rot in Pomegranate and anthracnose and powdery mildew in Grapes.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Hexaconazole 5%+ Validamycin 2.5% SC is a triazole fungicide for paddy sheath blight disease while Validamycin is an antibiotic fungicide used in managing sheath blight disease in rice & all crop.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Size | 1 Kg |
| Technical Name | Hexaconazole |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Crop | Vegetables |
| Country Of Origin | Made In India |
Hexaconazole 5% SC A systemic fungicide that is used to control scab in apple, tikka leaf spot in groundnut, powdery mildew in mango and blast and sheath blight in rice.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Pulses |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Isoprothiolane 40% EC is a systemic fungicide approved for the control of blast disease in Rice crop.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 10 Kg |
| Physical State/Form | Powder |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
Kasugamycin 5%+copper oxy chloride 45% WP is a broad-spectrum fungicide and bactericide with preventive and curative action. It is effective for the control of Leaf & Neck blast of Rice and Anthracnose & Bacterial leaf spot diseases of Grapes.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Purity | 100% |
| Technical Name | Mancozeb 75% WP |
| State | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made In India |
Mancozeb 75% WP are suitable for seed treatment and various crops such as flowers, vegetables, fruits it is effective against the widest range of diseases caused by fungal pathogens in various crops like Paddy, Potato, Tomato, Chilies, Grapes, Apple as well as other fruits, vegetables, cereals.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Pink |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Metalaxyl 35%WS used for control of downy mildew in Maize, Bajra, Sorghum, Sunflower and white rust in Mustard as Wet seed dresser.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Purity | 100% |
| Packaging Size | 1 Kg |
| State | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made In India |
Metalaxyl 8% Mancozeb 64% WP It is used for the control of downy mildew of grapes, damping off and black shank diseases in tobacco in the nursery. It is a highly active and systemic fungicide.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Packaging Size | 1 L |
| State | Liquid |
| Packaging Type | Bottle |
| Technical Name | Propiconazole |
| Crop | Vegetables |
| Country of Origin | Made In India |
Propiconazole 25% EC is Highly effective in controlling deadly diseases like bunts, blights and leaf spots Karnal Bunt , Brown Rust , Black Rust , Yellow Rust , Leave Rust Sheath Blight , Black Dirty Grain Tikka Disease , Rust Blister Sigatoka Leaf Spots infecting in Crops like Wheat Paddy Groundnut Tea Soybean.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Technical Name | Sulphur |
| Crop | Vegetables |
| Country Of Origin | India |
| Purity | 100% |
Sulphur 40% SC is a suspension concentrate in colloidal form with particle size less than 3 micron. Hence it works excellent against fungi and mites. Spores of powdery mildew is made up of carbohydrate surrounded by layer of oil globule.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Liter |
| Technical Name | Sulphur |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Sulphur 55.16%SC is a contact fungicide used to control grape and mango powdery mildew. Compatibility: Compatible with pesticides.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Granules |
| Packaging Size | 5 Kg |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Technical Name | Sulphur 80 % WDG |
| Crop | Vegetables |
| Country Of Origin | Made In India |
Sulphur 80% WDG it is used to prevent fungal disease in the plant. Sasage is a broad-spectrum contact fungicide which is preventive in also provides sulphur to the plant which is essential for the plant. Sasage controls fungal spots, leaf spot and rust.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5 Kg |
| Technical Name | Sulphur |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Crop | Vegetables |
| Country Of Origin | Made In India |
Sulphur 85% DP It acts both as a fungicides and acaricide. This insecticide is used to control insects and pests of a variety of plant diseases, apple scab brown rot, mildew on apples, grapes, ornamentals, peaches, etc.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Bio-Tech Grade |
| Color | Red |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made In India |
Sulphur lime 22% SC It controls a range of fungal diseases and pests on fruit trees, tomatoes, grapes, roses & ornamentals.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 5 L |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Tebuconazole 10%+ Sulphur 65% WG It controls powdery mildew, fruit rot diseases of Chilli and leaf spot, pod blight disease of Soybean. Efficient and cost effective solution for fungal is absorbed by leaves within two hours . Instant and uniform solubility.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Granules |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Tebuconazole 25%WG is a systemic fungicide which is used as foliar spray for the control of powdery mildew and fruit rot of Chilli, tikka and rust of Groundnut, blast and sheath blight of Rice.
| Business Type | Manufacturer, Exporter, Supplier |
| Technical Name | Tebuconazole 25.9% EC |
| Form | Liquid |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
Tebuconazole 25.9% EC is used as foliar spray for the control of powdery mildew and fruit rot of chilli, tikka and rust of groundnut, blast and sheath blight of rice, Purple blotch of Onion, anthracnose (pod blight) of Soyaben and leaf spot and anthracnose ofBlack grame.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Tebuconazole 38.39% SC It is a systemic fungicide recommended for use as a foliar spray for the control of alternaria leaf spot disease in cabbage as well as yellow rust and powdery mildew diseases in wheat.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Tebuconazole 6.7% +Captan26.9% SC is a combination of fungicide which is used for the control of Powdery mildew and Anthracnose disease of Chilli, Powdery mildew, Alternaria leaf spot/ blight and scab of Apple.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Thifluzamide 24% SC It is systemic fungicide with protective and curative action. It effectively controls Rhizoctonia solani fungus which is major cause sheath blight in paddy. It is rapidly absorbed by roots and leaves and translocated in xylem and apoplast throughout the plant. Helpful fungus resistance management.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Kg |
| Technical Name | Thiophanate Methyl 70% |
| State | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made In India |
Thiophanate Methyl 70% WP It is a good fungicide for Anthracnose, Apple Scab, Powdery Mildew, and several leaf spot diseases It is quickly absorbed by plants and quickly translocated into the system.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
| Shelf Life | 1 Year |
Tricyclazole 75% WP It is a specialty systemic fungicide. The product is rapidly absorbed by rice plant and translocated towards leaf tips. It is a protectant fungicide that prevents the fungus from penetrating the plant. Inhibition occurs when the fungus attempts to penetrate and establish an infection site inside the plant.
| Business Type | Manufacturer, Exporter, Supplier |
| Technical Name | Tricyclazole |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Tricyclazole 75% WP It is a specialty systemic fungicide. The product is rapidly absorbed by rice plant and translocated towards leaf tips. It is a protectant fungicide that prevents the fungus from penetrating the plant. Inhibition occurs when the fungus attempts to penetrate and establish an infection site inside the plant.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country Of Origin | Made In India |
| Purity | 100% |
| Application | Agriculture |
Validadamycin 3% L is an antibiotic fungicide which controls Sheath blight disease of Rice very effectively. It acts on hyphae and destroys the fungus by its contact action and controls the spread of diseases.
Hi! Simply click below and type your query.
Our experts will reply you very soon.